| Tutor Name | Deborah Hrustich |
|---|
| Tutor Email | Email hidden; Javascript is required. |
|---|
| Tutor Information Update | |
|---|
| Student's Name | Linda Craft |
|---|
| Student Information Update | |
|---|
| Date this report is made | 01/31/2022 |
|---|
| Reporting for this Month | January |
|---|
| Reporting for this Year | 2022 |
|---|
| Tutor preparation time (hours) | 16 |
|---|
| Total Time with Student (hours) | 8.75 |
|---|
| Tutor travel time (hours) | 3 |
|---|
| What reading materials are being used? | Dr. Suess. Workbooks. App 24. Flash cards for sight words |
|---|
| What writings have been done? | Name sight words practice words |
|---|
| What LVORC activities has the student participated in? | None |
|---|
| Are there any changes to the student’s employment status? | |
|---|
| Are there any changes to the student’s learning goals, or life goals? | |