| Tutor Name | Theresa Marino |
|---|
| Tutor Email | Email hidden; Javascript is required. |
|---|
| Tutor Information Update | |
|---|
| Student's Name | Julissa Herrera Weinlein |
|---|
| Student Information Update | |
|---|
| Date this report is made | 10/03/2021 |
|---|
| Reporting for this Month | September |
|---|
| Reporting for this Year | 2021 |
|---|
| Tutor preparation time (hours) | 5 |
|---|
| Total Time with Student (hours) | 6 |
|---|
| Tutor travel time (hours) | 2.6 |
|---|
| What reading materials are being used? | K5Learning.com; AllThingsTopics.com; ELCivics.com |
|---|
| What writings have been done? | Basic sight words, daily routines |
|---|
| What LVORC activities has the student participated in? | N/A |
|---|
| Are there any changes to the student’s employment status? | |
|---|
| Are there any changes to the student’s learning goals, or life goals? | |