| Tutor Name | John Schmidt |
|---|---|
| Tutor Email | Email hidden; Javascript is required. |
| Tutor Information Update |
|
| Student's Name | Steve Roberts |
| Student Information Update |
|
| Date this report is made | 04/30/2021 |
| Reporting for this Month | April |
| Reporting for this Year | 2021 |
| Tutor preparation time (hours) | 1.0 |
| Total Time with Student (hours) | 3.0 |
| Tutor travel time (hours) | 2.0 |
| What reading materials are being used? | Black Stallion |
| What writings have been done? | Steve continues to work on his personal narratives |
| Additional comments or student accomplishments. | We are back to in-person meetings! Steve continues to make steady progress. |
| Are there any changes to the student’s employment status? |
|
| Are there any changes to the student’s learning goals, or life goals? |
|